CONDOMINIUMS:
1391 – 1413 S 1020 W
1392 – 1050 S 1050 W
1339 – 1387 S 1110 W
1358 – 1385 S 1150 W
1356 – 1368 S 1190 W
1343 – 1388 S 1220 W
1155 – 1177 W 1330 S
1125 – 1147 W 1335 S
1105 – 1203 W 1390 S
981 – 1048 W 1410 S
Orem, UT 84058
INFORMATION:
Builder: Trophy Homes
Year Built: 1999 – 2000
Number of Units: 160
FHA Approved Financing? EXPIRED*
Ownership Type: Condominium
AMENITIES:
Clubhouse
Swimming Pool
Playground
Exercise Room
UNIT SIZES:
2 Bd 1 Ba; 900 Sq Ft
2 Bd 1 Ba; 990 Sq Ft
2 Bd 1 Ba; 997 Sq Ft
2 Bd 2 Ba; 1010 Sq Ft
2 Bd 2.5 Ba; 1,025 Sq Ft
2 Bd 2 Ba; 1,032 Sq Ft
2 Bd 2 Ba; 1,049 Sq Ft
2 Bd 2.5 Ba; 1,188 Sq Ft
3 Bd 2 Ba; 1,198 Sq Ft
2 Bd 2.5 Ba; 1,239 Sq Ft
3 Bd 2 Ba; 1,247 Sq Ft
3 Bd 2 Ba; 1,267 Sq Ft
3 Bd 2 Ba; 1,328 Sq Ft
4 Bd 2.5 Ba; 1,550 Sq Ft
HOMEOWNERS ASSOCIATION:
Chambery HOA
Silverwood Management
Chambery@Silverwoodmgmt.com
- To contact the HOA: (801) 473-8388
- To BUY or SELL a Condo: (801) 602-9552
- No RENTAL information available.
Chambery Condos HOA Fee: $158 – $178
Chambery Condos HOA Fee Includes: Water, Sewer, Trash, Exterior Maintenance, Landscaping, and Insurance; Pool, Clubhouse
HOA Transfer Free: Yes $500